2026 rates
Rates, right here
Every price as a real table you can read on a phone, kept in step with our booking system. Tap a price to book that exact reservation.
Rental prices
| Rental | Length | Price |
|---|---|---|
| Sylvan tritoon (up to 12) | 4 hours | $650 |
| Sylvan tritoon (up to 12) | 24 hours | $850 |
| Cobalt ski boat (up to 12) | 4 hours | $750 |
| Cobalt ski boat (up to 12) | 24 hours | $899 |
| Yamaha WaveRunner (2 riders) | 1 hour | $99 |
| Yamaha WaveRunner (2 riders) | 24 hours | $620 |
Renters and drivers must be 21+ (insurance requirement). Boat delivery available with 2 days' notice.
Price your day
Choose a craft and a length and see the price, deposit and (once you pick a date) availability.
Tritoons
| Craft | Seats | Deposit | 1 hr | 2 hr | 3 hr | 4 hr | 5 hr | 6 hr | 7 hr | 24 hr | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sylvan Mirage tritoon | 12 | $2,000 | – | $470 | $610 | $650 | $680 | $710 | $770 | $850 | $1,600 | $2,350 | $3,000 | $3,625 | $4,200 | $4,725 |
| Sylvan Mirage tritoon per hour | $235 | $203 | $163 | $136 | $118 | $110 | ||||||||||
| X-Series tritoon | 12 | $2,000 | – | $499 | $650 | $700 | $740 | $760 | $799 | $899 | $1,700 | $2,450 | $3,199 | $3,700 | $4,400 | $4,900 |
| X-Series tritoon per hour | $250 | $217 | $175 | $148 | $127 | $114 |
Cobalt ski boats
| Craft | Seats | Deposit | 1 hr | 2 hr | 3 hr | 4 hr | 5 hr | 6 hr | 7 hr | 24 hr | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cobalt CS23 | 12 | $2,000 | – | – | – | $750 | $780 | $810 | $870 | $899 | $1,700 | $2,475 | $3,200 | $3,875 | $4,500 | $4,999 |
| Cobalt CS23 per hour | $188 | $156 | $135 | $124 | ||||||||||||
| Cobalt R3 | 12 | $2,000 | – | – | – | – | – | – | – | $1,200 | $2,300 | $3,150 | $4,000 | $4,500 | $5,100 | $5,600 |
| Cobalt R4 | 12 | $2,000 | – | – | – | – | – | – | – | $1,299 | $2,400 | $3,300 | $4,200 | $4,999 | $5,700 | $5,999 |
WaveRunners
| Craft | Seats | Deposit | 1 hr | 2 hr | 3 hr | 4 hr | 5 hr | 6 hr | 7 hr | 24 hr | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha VX WaveRunner | 2 | $750 | $99 | $180 | $250 | $290 | $350 | $390 | $425 | $620 | $1,080 | $1,410 | $1,650 | $1,890 | $2,100 | $2,350 |
| Yamaha VX WaveRunner per hour | $99 | $90 | $83 | $73 | $70 | $65 | $61 |
Good to know
- Protection Plan, per rental: boats $50, covers up to $1,000; WaveRunners $35, covers up to $500.
- Or self-insure: boats, an optional $2,000 damage deposit plus a $50 processing fee. WaveRunners, an $18.75 processing fee. WaveRunner self-insure deposit: to be confirmed. Deposits go back to the card you paid with, which takes about 7–10 days. As your rental contract explains, you’re responsible for any damage beyond what your plan or deposit covers.
- Turnaround: about 15 minutes for WaveRunners and at least 30 minutes for boats between rentals, so every craft goes out fueled and clean.
- Discounts: senior, military, preferred-customer and volume discounts are available. Call (573) 410-4321 or ask when you reserve.
- Fuel: boats are fuel-full at pickup and returned fuel-full.
- Taxes and fees: Call (573) 410-4321 or ask when you reserve.
- Skis, tubes and add-ons are available. Call (573) 410-4321 or ask when you reserve.
- Memberships for frequent boaters: see membership pricing.
Per-hour figures are the rate divided by the number of hours. Prices come from Lake Day’s booking system and may change; the staff-confirmed total is what counts.
Found your rate?
Book your reservation online or call and we’ll set it up. Checkout is not a confirmation.
Renters and drivers must be 21+ (insurance requirement). Boat delivery available with 2 days' notice.